Cypress Planter
The Cypress Planter Series features an elegant, tapered cone form that brings a refined sculptural presence to any setting. Available in both concrete and metal, the series offers standard concrete sizes and customizable metal options in powder-coated aluminum, steel, or Corten steel. Its timeless silhouette and range of materials make it a versatile choice for both individual placements and grouped arrangements of varying sizes.
Adaptability
Defined by its sculptural form, the Cypress Series adapts beautifully to both individual and grouped arrangements across environments. Concrete provides enduring strength, while powder-coated aluminum, steel, and Corten steel options allow for customizable sizing and finishes.
Durability
The Cypress Series combines elegant form with enduring material performance, offering flexibility across a range of environments. Concrete offers lasting strength and stability, while powder-coated aluminum and steel deliver corrosion resistance and long-term durability. Corten steel adds timeless character with a naturally weathering finish, ensuring each material choice enhances both design and longevity.
Sustainability
All components, concrete, aluminum, steel, and Corten steel, are 100% recyclable, supporting a circular manufacturing process. Over 98% of concrete materials utilized are sourced within 100 miles of production, and all metal is proudly purchased from domestic U.S. suppliers.
Concrete Cypress Planter Standard Sizes
| SKU | TOP O.D. | HEIGHT | BASE O.D. | THICKNESS | WEIGHT |
|---|---|---|---|---|---|
| CY_40CON | 26” | 40” | 16” | 3 in | 680 lbs |
| CY_26CON | 36” | 26” | 18” | 3 in | 680 lbs |
| CY_22CON | 30” | 22” | 15” | 3 in | 472 lbs |
| CY_18CON | 42” | 18” | 26” | 3 in | 578 lbs |
| CY_15CON | 22” | 15” | 10” | 3 in | 175 lbs |
| CY_15.2CON | 30” | 15” | 15” | 3 in | 365 lbs |
Aluminum Cypress Planter Standard Sizes
| SKU | TOP O.D. | HEIGHT | BASE O.D. | THICKNESS | WEIGHT |
|---|---|---|---|---|---|
| CY_40A | 26” | 40” | 16” | 0.125 | 36 lbs |
| CY_40.2A | 60” | 40” | 30” | 0.125 | 89 lbs |
| CY_36A | 48” | 36” | 24” | 0.125 | 61 lbs |
| CY_28A | 72” | 28” | 42” | 0.125 | 94 lbs |
| CY_26A | 36” | 26” | 18” | 0.125 | 34 lbs |
| CY_22A | 30” | 22” | 15” | 0.125 | 24 lbs |
| CY_18A | 42” | 18” | 26” | 0.125 | 35 lbs |
| CY_18.2A | 72” | 18” | 48” | 0.125 | 79 lbs |
| CY_15.2A | 30” | 15” | 15” | 0.125 | 19 lbs |
Steel Cypress Planter Standard Sizes
| SKU | TOP O.D. | HEIGHT | BASE O.D. | THICKNESS | WEIGHT |
|---|---|---|---|---|---|
| CY_40S | 26” | 40” | 16” | 12 GA. | 91 lbs |
| CY_40.2S | 60” | 40” | 30” | 12 GA. | 222 lbs |
| CY_36S | 48” | 36” | 24” | 12 GA. | 154 lbs |
| CY_28S | 72” | 28” | 42” | 12 GA. | 235 lbs |
| CY_26S | 36” | 26” | 18” | 12 GA. | 85 lbs |
| CY_22S | 30” | 22” | 15” | 12 GA. | 60 lbs |
| CY_18S | 42” | 18” | 26” | 12 GA. | 88 lbs |
| CY_18.2S | 72” | 18” | 48” | 12 GA. | 199 lbs |
| CY_15.2S | 30” | 15” | 15” | 12 GA. | 46 lbs |
Corten Steel Cypress Planter Standard Sizes
| SKU | TOP O.D. | HEIGHT | BASE O.D. | THICKNESS | WEIGHT |
|---|---|---|---|---|---|
| CY_40C | 26” | 40” | 16” | 12 GA. | 91 lbs |
| CY_40.2C | 60” | 40” | 30” | 12 GA. | 222 lbs |
| CY_36C | 48” | 36” | 24” | 12 GA. | 154 lbs |
| CY_28C | 72” | 28” | 42” | 12 GA. | 235 lbs |
| CY_26C | 36” | 26” | 18” | 12 GA. | 85 lbs |
| CY_22C | 30” | 22” | 15” | 12 GA. | 60 lbs |
| CY_18C | 42” | 18” | 26” | 12 GA. | 88 lbs |
| CY_18.2C | 72” | 18” | 48” | 12 GA. | 199 lbs |
| CY_15.2C | 30” | 15” | 15” | 12 GA. | 46 lbs |
Concrete Colors
Our products are offered in a Standard gray (no pigment) or select integral color pigments. (Reference Manufacturer’s Concrete Finish Sheet). Premium colors are available for an additional charge.
STANDARD COLORS
PREMIUM COLORS
Corten Steel Finish
Form and Fiber manufacturers pre-weathered Corten steel products utilizing Certified ASTM A606 Type 4 Corten Steel and ASTM A588 Corten Steel. Product is sold as pre-weathered where surface has a rusted patina developed and overall exterior finish achieves an advanced level of oxidation. Once surfaces have reached full oxidation, rusting will stop and surface will self-seal. Any scratching or damage to surface will open surface finish and impact area will re-oxidize.
A light, temporary metal sealant is applied for pre-weathered finishes, allowing products to be handled while continuing oxidation. This temporary coating has zero VOC’s and is a matte finish. Application is applied to exterior only for handling of units during install. Units will continue to oxidize, patina will darken, and sealant will wear off.
Rust leaching at base will continue until surfaces are fully oxidized. For this reason, Designers and/or Purchasers should exercise caution in placement of Corten products within exterior environments.
DISCLAIMER
The representation of colors and tones will vary based on the individual calibration of digital monitors, smart devices, and printers utilized to view and reproduce this information. Finished product colors can vary slightly and appear muted. Manufacturer samples are available for evaluation, with a limit of up to 4 different colors per project request. Lead time may apply based on in-house availability of samples at time of request.








